| Management number | 216120696 | Release Date | 2026/04/19 | List Price | US$29.99 | Model Number | 216120696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635403297841 |
|---|---|
| Brand | CUPEISI |
| Color | Orange |
| Generation | Android 15 |
| Model Name | CP31M |
| Model Year | 2026 |
| Item Weight | 1.23 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | CUPEISI |
| Model Number | CP31M |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Foldable Protective Cover, Keyboard, Mouse, Stylus, Type-c Cable & Charger |
| Warranty Type | Limited |
| Processor Brand | CUPEISI |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP rear camera with auto focus and flash, 2MP front camera |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac, 802.11g |
| Processor Description | 2.0GHz Quad-core Processor |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.7"L x 6.5"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form