| Management number | 218852637 | Release Date | 2026/05/03 | List Price | US$8.79 | Model Number | 218852637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All, Color Treated |
|---|---|
| Item Form | Liquid |
| Brand Name | F Framesi |
| Unit Count | 8.4 Fluid Ounces |
| Manufacturer | Framesi |
| Model Number | 027056-000 |
| Liquid Volume | 8.4 Fluid Ounces |
| Item Dimensions | 2 x 2 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing, Color Protection, Color Safe, Vegan, and free of Gluten, Parabens, and Sulfates (SLS/SLES)., Hydrating, Moisturizing |
| Active Ingredients | vitamin_e |
| Material Type Free | Gluten Free, Paraben Free, Sulfate Free, Vegan |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Manufacturer Part Number | 027006-000 |
| Recommended Uses For Product | Professional Salon & Spa |
| Other Special Features of the Product | Color safe, Natural Ingredients, Paraben free, Sulfate free, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form