| Management number | 213886308 | Release Date | 2026/04/12 | List Price | US$158.46 | Model Number | 213886308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | 325/60-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 124 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 66 Pounds |
| Manufacturer | TOYO TIRES |
| Speed Rating | S |
| Item Diameter | 33.3 Inches |
| Section Width | 325 Millimeters |
| Tire Diameter | 33.3 |
| Item Type Name | TIRES |
| Item Dimensions | 33.3 x 12.8 x 33.3 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form